Reference Guide
BaZi
(Four Pillars of Destiny)
八字 · Heavenly Stems · Earthly Branches · Ten Gods · Luck Pillars · Clashes & Combinations
Dictionary
Heavenly Stems · 天干
| # |
Term |
Element |
Yin/Yang |
Image |
| 1 | 甲 (jiǎ) | Wood | Yang | Tall tree, leader |
| 2 | 乙 (yǐ) | Wood | Yin | Vine, flexible |
| 3 | 丙 (bǐng) | Fire | Yang | Sun, warmth |
| 4 | 丁 (dīng) | Fire | Yin | Candle, precision |
| 5 | 戊 (wù) | Earth | Yang | Mountain, stability |
| 6 | 己 (jǐ) | Earth | Yin | Soil, nurture |
| 7 | 庚 (gēng) | Metal | Yang | Axe, cutting |
| 8 | 辛 (xīn) | Metal | Yin | Jewelry, refinement |
| 9 | 壬 (rén) | Water | Yang | Ocean, movement |
| 10 | 癸 (guǐ) | Water | Yin | Underground river |
Dictionary
Earthly Branches · 地支
| Term |
Animal |
Element |
Season |
Hidden Stems |
| 子 (zǐ) | Rat | Water | Winter | 癸 (guǐ) |
| 丑 (chǒu) | Ox | Earth | Winter→Spring | 己 (jǐ) · 辛 (xīn) · 癸 (guǐ) |
| 寅 (yín) | Tiger | Wood | Spring | 甲 (jiǎ) · 丙 (bǐng) · 戊 (wù) |
| 卯 (mǎo) | Rabbit | Wood | Spring | 乙 (yǐ) |
| 辰 (chén) | Dragon | Earth | Spring→Summer | 戊 (wù) · 乙 (yǐ) · 癸 (guǐ) |
| 巳 (sì) | Snake | Fire | Summer | 丙 (bǐng) · 庚 (gēng) · 戊 (wù) |
| 午 (wǔ) | Horse | Fire | Summer | 丁 (dīng) · 己 (jǐ) |
| 未 (wèi) | Goat | Earth | Summer→Autumn | 己 (jǐ) · 丁 (dīng) · 乙 (yǐ) |
| 申 (shēn) | Monkey | Metal | Autumn | 庚 (gēng) · 壬 (rén) · 戊 (wù) |
| 酉 (yǒu) | Rooster | Metal | Autumn | 辛 (xīn) |
| 戌 (xū) | Dog | Earth | Autumn→Winter | 戊 (wù) · 辛 (xīn) · 丁 (dīng) |
| 亥 (hài) | Pig | Water | Winter | 壬 (rén) · 甲 (jiǎ) |
Dictionary
Ten Gods · 十神
| Term | English | Relation to Day Stem |
| 比肩 (bǐ jiān) | Friend | Same element, same yin‑yang |
| 劫财 (jié cái) | Rob Wealth | Same element, opposite yin‑yang |
| 食神 (shí shén) | Eating God | I produce, same yin‑yang |
| 伤官 (shāng guān) | Hurting Officer | I produce, opposite yin‑yang |
| 正财 (zhèng cái) | Direct Wealth | I control, opposite yin‑yang |
| 偏财 (piān cái) | Indirect Wealth | I control, same yin‑yang |
| 正官 (zhèng guān) | Direct Officer | Controls me, opposite yin‑yang |
| 七杀 (qī shā) | Seven Killings | Controls me, same yin‑yang |
| 正印 (zhèng yìn) | Direct Resource | Produces me, opposite yin‑yang |
| 偏印 (piān yìn) | Indirect Resource | Produces me, same yin‑yang |
Dictionary
Structural Terms: Clashes & Combinations
| Term | Meaning |
| 冲 (chōng) | Clash – tension, movement, disruption |
| 合 (hé) | Harmony / combination – merging energies |
| 三合局 (sān hé jú) | Three Harmony – pure elemental power (e.g., 申子辰→Water) |
| 三会局 (sān huì jú) | Three Meeting – seasonal force (e.g., 寅卯辰→Wood) |
| 六合 (liù hé) | Six Harmony – complementary branch pairs |
| 刑 (xíng) | Punishment – hidden friction |
| 害 (hài) | Harm – covert damage, mistrust |
| 破 (pò) | Destruction – minor friction |
| 大运 (dà yùn) | Luck Pillar – 10‑year period |
| 流年 (liú nián) | Flowing Year – annual pillar |
| 用神 (yòng shén) | Useful God – beneficial element for the chart |
| 忌神 (jì shén) | Annoying God – harmful element |
System Logic
How BaZi Works · 101
①
Stems = Actors
Pure elements; Day Stem = self.
→
②
Branches = Containers
Environment, hidden stems, season.
→
③
Ten Gods = Relationships
Names of interactions relative to Day Stem.
→
④
Interactions = Story
Clashes, combinations, Luck Pillars, annual pillars.
SummaryStems = who acts. Branches = where and why. Ten Gods = what it means to you. Clashes/combinations = how energy moves. Luck Pillars = when things activate.
命由天定,运由己生