Traditional Calendar · Saptawara · Pancawara · Triwara · Caturwara · Pawukon · Dewasa · Pengalantaka
Balinese Wariga uses several simultaneous cycles of different lengths. The most important are:
The Pawukon is a 210‑day calendar composed of 30 wuku, similar to the Javanese but with some name variations and specific Balinese associations. Your birth wuku influences character, profession, and life challenges.
| # | Wuku (Balinese) | Deity / Character | Brief Meaning |
|---|---|---|---|
| 1 | Sinta | Brahma | Creative, generous, but prone to emotional swings. |
| 2 | Landep | Sambhu | Sharp mind, critical, good for study. |
| 3 | Wukir | Kamajaya | Kingly, leadership, worldly success. |
| 4 | Kurantil | Guru | Patient, wise, slow to move. |
| 5 | Tolu | Wisnu | Protector, strong morals. |
| 6 | Gumbreg | Indra | Generous, ambitious, reckless. |
| 7 | Wariga | Yamadipati | Justice‑oriented, disciplined, harsh. |
| 8 | Warigadean | Mahadewa | Spiritual seeker, detached. |
| 9 | Julungwangi | Sambu | Truth‑seeker, uncompromising. |
| 10 | Sungsang | Kala | Intense transformation. |
| 11 | Galungan | Sri | Abundance, fertility. |
| 12 | Kuningan | Bayu | Fast‑moving, restless. |
| 13 | Langkir | Sakra | Wealth, social status. |
| 14 | Mandasiya | Ismaya | Clever, strategic. |
| 15 | Julungpujut | Narada | Teacher, communicator. |
| 16 | Pahang | Surya | Bright, charismatic leader. |
| 17 | Kuruwelut | Candra | Emotional, intuitive. |
| 18 | Marakeh | Kamajaya | Love, beauty, relationship tests. |
| 19 | Tambir | Brama | Passionate, quick to anger. |
| 20 | Medangkungan | Wisnu | Stable, community‑oriented. |
| 21 | Maktal | Rudra | Destroyer of obstacles. |
| 22 | Wuye | Sambu | Justice, karma. |
| 23 | Manail | Indra | Victory, ambition. |
| 24 | Prangbakat | Guru | Spiritual authority. |
| 25 | Bala | Kala | Obstacles, endurance. |
| 26 | Wugu | Mahadewa | Silent strength, meditation. |
| 27 | Wayang | Sambu | Illusion, art. |
| 28 | Kulawu | Kamajaya | Introspection, mystical insight. |
| 29 | Dukut | Wisnu | Wealth, harvest. |
| 30 | Watugunung | Guru | Authority, isolation. |
Dewasa (also Dina) are classifications of days based on the combination of Pancawara and Saptawara. The total neptu (as in Javanese) determines the quality of the day.
| Total Neptu | Classification | Meaning |
|---|---|---|
| 7, 16 | Dewa (Godly) | Excellent for ceremonies, beginnings, travel. |
| 8, 17 | Manusa (Human) | Neutral – ordinary activities. |
| 9, 18 | Setra (Graveyard) | Inauspicious – avoid major events. |
| 10 | Panca Suda | Mixed – can be good with precautions. |
| 11 | Naga (Dragon) | Dangerous – avoid travel, business. |
| 12 | Kala (Time) | Bad for new beginnings, ok for routine. |
| 13 | Kala Rauh | Very bad – avoid all important activities. |
| 14 | Kala Sungsang | Inauspicious – especially for construction. |
| 15 | Kala Niskala | Spiritually charged – good for meditation, dangerous for worldly matters. |
Pengalantaka (also spelled Pengalantakan) is a day when it is forbidden to undertake any important activity, especially moving house, starting a business, or marriage. It is determined by the position of the moon or certain wuku combinations. Common Pengalantaka days include:
On these days, it is believed that any attempt will be met with obstacles or even disaster. Instead, one performs prayascita (purification) rituals.
Alah is the system of determining the outcome of an action (e.g., travel, trading, marriage) based on the combination of the 5-day (Pancawara) and 7-day (Saptawara) cycles. Each combination has a name and a divinatory meaning.
| Pancawara | Saptawara | Alah Name | Meaning |
|---|---|---|---|
| Umanis | Redite (Sun) | Alah Medang | Good for agriculture. |
| Umanis | Soma (Mon) | Alah Pucangan | Good for making offerings. |
| Umanis | Anggara (Tue) | Alah Dukut | Avoid war, conflict. |
| ... etc. (full table would have 35 entries) | In practice, Balinese priests use a reference book (Wariga) to look up the alah for any given day. | ||