Reference GuideJyotisha — Vedic Astrology
Grahas · Nakshatras · D‑1 to D‑60 · Vimshottari · Yogini · Chara Dasha · Shadbala · Ashtakvarga · KP System
DictionaryPlanets (Graha) & Lunar Nodes
| Term | English | Meaning |
| सूर्य (Sūrya) | Sun | Soul, father, authority. |
| चन्द्र (Chandra) | Moon | Mind, mother, emotions. |
| मंगल (Maṅgala) | Mars | Energy, courage, property. |
| बुध (Budha) | Mercury | Intellect, speech, commerce. |
| गुरु (Guru) / बृहस्पति (Bṛhaspati) | Jupiter | Wisdom, expansion, dharma. |
| शुक्र (Śukra) | Venus | Love, beauty, relationships. |
| शनि (Śani) | Saturn | Discipline, karma, delay. |
| राहु (Rāhu) | North Node | Obsession, foreign things, sudden events. |
| केतु (Ketu) | South Node | Detachment, spirituality, past‑life mastery. |
Shadow PlanetsRahu & Ketu are mathematical points with immense karmic force.
DictionaryChart Components
| Term | Meaning |
| लग्न (Lagna) | Ascendant – sets house structure; lagna lord is chart king. |
| राशि (Rāśi) | Zodiac sign (sidereal). |
| भाव (Bhāva) | House (1–12). |
| दशा (Daśā) | Planetary period – main timing system. |
| अन्तर्दशा (Antardaśā) | Sub‑period within dasha. |
| दृष्टि (Dṛṣṭi) | Planetary aspect – full aspect on specific houses. |
| कारक (Kāraka) | Significator – natural ruler of a life matter. |
| योग (Yoga) | Planetary combination producing specific results. |
| वर्गोत्तम (Vargottama) | Planet in same sign in D1 and D9 – greatly strengthened. |
DictionaryDivisional Charts (Shodashavarga) – D‑1 to D‑60
| Div. | Name | Fraction | Primary Focus |
| D‑1 | राशि (Rāśi) | 1 | Physical body, overall life |
| D‑2 | होरा (Horā) | 1/2 | Wealth |
| D‑3 | द्रेक्काण (Drekkāṇa) | 1/3 | Siblings, courage |
| D‑4 | चतुर्थांश (Chaturthāṃśa) | 1/4 | Home, property |
| D‑7 | सप्तांश (Saptāṃśa) | 1/7 | Children, creativity |
| D‑9 | नवांश (Navāṃśa) | 1/9 | Spouse, inner strength, dharma – soul of the chart |
| D‑10 | दशांश (Daśāṃśa) | 1/10 | Career, profession |
| D‑12 | द्वादशांश (Dvādaśāṃśa) | 1/12 | Parents, ancestral karmas |
| D‑16 | षोडशांश (Ṣoḍaśāṃśa) | 1/16 | Vehicles, comforts |
| D‑20 | विंशांश (Viṃśāṃśa) | 1/20 | Spiritual practice |
| D‑24 | सिद्धांश (Siddhāṃśa) | 1/24 | Higher education |
| D‑27 | भांश (Bhāṃśa) | 1/27 | Physical strength |
| D‑30 | त्रिंशांश (Triṃśāṃśa) | 1/30 | Evil influences, health crises |
| D‑40 | खवेदांश (Khavedāṃśa) | 1/40 | Auspiciousness |
| D‑45 | अक्षवेदांश (Akṣavedāṃśa) | 1/45 | Morals, character |
| D‑60 | षष्ट्यंश (Ṣaṣṭyāṃśa) | 1/60 | Past‑life karma, destiny, soul's credit/debit |
AdvancedShadbala – Sixfold Strength of Planets
| Strength | Measures |
| Sthanabala (स्थानबल) | Positional strength (sign dignity) |
| Dikbala (दिक्बल) | Directional strength |
| Kalabala (कालबल) | Temporal strength (time of day/year) |
| Chestabala (चेष्टाबल) | Motional strength (retrograde adds power) |
| Naisargika Bala (नैसर्गिक बल) | Natural inherent strength (Sun > Moon > Venus > …) |
| Drik Bala (दृक्बल) | Aspectual strength (received aspects) |
AdvancedAshtakvarga – Dot System for Transits
Sarvashtakavarga
Total bindus per sign – “karmic credit” of each sign.
Samudaya Ashtakavarga
House‑wise score: >28 dots = strong; <25 = weak.
Personalized TransitsIf Saturn transits a sign with 3+ dots, it gives favorable results despite being a natural malefic. Basis of Sade Sati analysis.
DictionaryNakshatras – 27 Lunar Mansions
| # | Nakshatra | Ruler | Quality |
| 1 | अश्विनी (Aśvinī) | Ketu | Swift healing, initiation |
| 6 | आर्द्रा (Ārdrā) | Rahu | Storm, emotional depth, transformation |
| 9 | आश्लेषा (Āśleṣā) | Mercury | Intense, secretive, penetrating |
| 15 | स्वाति (Svāti) | Rahu | Independence, movement, sharp intelligence |
| 22 | श्रवण (Śravaṇa) | Moon | Listening, learning, wisdom |
| 27 | रेवती (Revatī) | Mercury | Nourishment, completion |
TimingVimshottari Dasha – 120‑Year Cycle
| Planet | Years | Theme |
| केतु (Ketu) | 7 | Detachment, spirituality |
| शुक्र (Śukra) | 20 | Relationships, pleasure |
| सूर्य (Sūrya) | 6 | Authority, recognition |
| चन्द्र (Chandra) | 10 | Emotions, mother, home |
| मंगल (Maṅgala) | 7 | Energy, conflict, property |
| राहु (Rāhu) | 18 | Obsession, foreign environments |
| गुरु (Guru) | 16 | Wisdom, fortune, children |
| शनि (Śani) | 19 | Discipline, hard work |
| बुध (Budha) | 17 | Intellect, writing, commerce |
TimingYogini Dasha – 36‑Year Material Cycle
| Yogini | Years | Theme |
| मंगला (Maṅgalā) | 1 | Emotional beginnings |
| पिङ्गला (Piṅgalā) | 2 | Recognition, ego |
| धन्या (Dhanyā) | 3 | Prosperity, wisdom |
| भ्रमरी (Bhramarī) | 1 | Energy, conflict |
| भद्रिका (Bhadrikā) | 2 | Intellect, learning |
| उल्का (Ulkā) | 2 | Pressure, discipline |
| सिद्धा (Siddhā) | 3 | Relationships, pleasure |
| सङ्कटा (Saṅkaṭā) | 4 | Crisis, breakthroughs |
TimingChara Dasha (Jaimini) – Sign‑Based Timing
When to UseExceptional for worldly events, career changes, health crises, and sudden external happenings. Times major relocations, marriage, professional shifts.
TimingVarshaphal (Tajika) – Annual Solar Return
मुन्था (Muntha)
Moving ascendant‑like point, one sign per year.
वर्षेश (Varṣeśa)
Lord of the Year – strongest planet in Pancha‑vargiya Bala.
सहम्स (Sahams)
Sensitive points for fortune, work, etc.
AdvancedKP (Krishnamurti Paddhati) – Sub‑Lord Revolution
①
Nakshatra
Divided into 9 unequal Subs.
→
②
Sub‑Lord
Planet ruling that Sub.
→
③
Cuspal Sub‑Lord
Determines if house promise is delivered.
→
④
Yes/No Answer
Mechanical, rule‑based timing.
DictionaryMore Key Terms
| Term | Meaning |
| नवांश (Navāṃśa / D9) | Marriage, inner strength, dharma. |
| आत्मकारक (Ātmakāraka) | Planet with highest degree – soul's desire. |
| नीच (Nīca) | Debilitation; Nīca Baṅga = cancellation. |
| उच्च (Ucca) | Exaltation – maximum strength. |
| साढेसती (Sāḍhe Satī) | 7.5‑year Saturn transit over Moon. |
| गोचर (Gocara) | Transits – used with dasha for timing. |
| वक्री (Vakrī) | Retrograde – gains motional strength. |
System LogicHow Jyotisha Works · 101
①
Lagna = Self
Sets house structure.
→
②
Grahas = Karmic Agents
Strength by sign, house, aspects, yogas.
→
③
Nakshatras = Texture
Deity, symbol, themes.
→
④
Dashas = When Karmas Ripen
Vimshottari activates planets in fixed sequence.
System LogicThe Complete Predictive Stack
1. Natal Promise
D1/D9 + divisional charts – what is possible.
2. Strength Measurement
Shadbala & Ashtakvarga – how much.
3. Timing – Broad
Vimshottari – when karma ripens.
4. Timing – Material
Yogini Dasha – precise annual windows.
5. Timing – Worldly Shifts
Chara Dasha – physical environment changes.
6. Annual Layer
Varshaphal + Gochara (via Ashtakvarga).
7. Precision Yes/No
KP Sub‑lord – surgical timing.
8. Transits
Ashtakvarga personalized transit readings.
9. Deep Karma
D‑60 (Shashtiamsha) – past‑life credit/debit.
ह्रीं श्रीं क्रीं ब्रीं ग्रीं द्रीं प्रीं भ्रीं स्रीं